
| Length (m) | Diameter (mm) | Breaking (kg) | Breaking (lbs) | |
| 150 | 0.16 | 1.73 | 3.81 | |
| 150 | 0.18 | 2.07 | 4.56 | |
| 150 | 0.20 | 2.56 | 5.64 | |
| 150 | 0.23 | 3.27 | 7.21 |

The Navigator Feeder fishing line provides great opportunities for both carp and feeder anglers.
| Length (m) | Diameter (mm) | Breaking (kg) | Breaking (lbs) | |
| 200 | 0.18 | 2.80 | 6.10 | |
| 200 | 0.20 | 3.43 | 7.56 | |
| 200 | 0.22 | 4.31 | 9.50 | |
| 200 | 0.25 | 5.39 | 11.88 |

This new generation of sinking line has been specifically developed for waggler fishing. It’s high abrasion resistance and extremely low surface friction enable easy casting and creates fast sink rates.
| Length (m) | Diameter (mm) | Breaking (kg) | Breaking (lbs) | |
| 150 | 0.14 | 1.38 | 3.04 | |
| 150 | 0.16 | 1.73 | 3.81 | |
| 150 | 0.18 | 2.07 | 4.56 | |
| 150 | 0.20 | 2.56 | 5.64 | |
| 150 | 0.23 | 3.27 | 7.21 |

We highly recommend this line for all feeder fishing. It is incredibly resilient and has a medium sink rate. The super low friction surface ensures fast movement through the water and positive contact with the fish.
| Length (m) | Diameter (mm) | Breaking (kg) | Breaking (lbs) | |
| 150 | 0.18 | 2.80 | 6.10 | |
| 150 | 0.20 | 3.43 | 7.56 | |
| 150 | 0.22 | 4.31 | 9.50 | |
| 150 | 0.25 | 5.39 | 11.88 | |
| 150 | 0.30 | 7.39 | 16.29 |

A reliable line with high tensile strength. Excellent UV and abrasion resistance with a silky smooth surface. This line is recommended for general use and rig making.
| Length (m) | Diameter (mm) | Breaking (kg) | Breaking (lbs) | |
| 150 | 0.12 | 1.40 | 3.09 | |
| 150 | 0.14 | 1.72 | 3.79 | |
| 150 | 0.16 | 2.16 | 4.76 | |
| 150 | 0.18 | 2.59 | 5.71 | |
| 150 | 0.20 | 3.20 | 7.05 | |
| 150 | 0.22 | 4.09 | 9.02 | |
| 150 | 0.25 | 5.12 | 11.29 | |
| 150 | 0.30 | 7.01 | 15.45 | |
| 150 | 0.35 | 9.68 | 21.34 |

Great attention to detail has been paid to ensure this line has the optimum relationship between strength and suppleness. This line is reliable, strong and resistant to twist and tangling.
| Length (m) | Diameter (mm) | Breaking (kg) | Breaking (lbs) | |
| 50 | 0.088 | 0.74 | 1.63 | |
| 50 | 0.102 | 0.98 | 2.16 | |
| 50 | 0.123 | 1.46 | 3.22 | |
| 50 | 0.143 | 1.92 | 4.23 | |
| 50 | 0.160 | 2.40 | 5.29 | |
| 50 | 0.178 | 2.88 | 6.35 | |
| 50 | 0.201 | 3.57 | 7.87 |
Email: stewart@stewarts-angling-services.com